| |
Threats and Contaminants
- Soils and groundwater are contaminated with PCP, DIOXIN, polycyclic aromatic HYDROCARBONS (PAHS), which are constituents of CREOSOTE, ARSENIC, CHROMIUM, and COPPER. In addition, non-aqueous phase liquids (NAPLs) are widespread beneath the site. Sediment in Old Mormon Slough adjacent to the site is also contaminated, primarily with PAHS and DIOXIN. Individuals who accidentally ingest or come in direct contact with contaminated soil, sediment or groundwater could be at risk. Drinking water from the deep aquifer has not been affected by any contaminants from the McCormick & Baxter site. Oily seeps from the former oily waste ponds into Old Mormon Slough occurred in the past, although the seeps are now controlled. More...
| Contaminants Detected |
|
| |
Ground Water |
Surface Water |
Air |
Soil |
Other |
| 2,3,4,5-TETRACHLOROPHENOL | X | | | | |
| 2,3,5,6-TETRACHLOROPHENOL | X | | | | |
| 2,4-DICHLOROPHENOL | X | | X | | |
| 3,4,5-TRICHLOROPHENOL | X | | | | |
| 4-NITROPHENOL | X | | | | |
| ACENAPHTHENE | X | | | | |
| ANTHRACENE | X | | | | |
| ARSENIC | X | | X | | |
| BENZO(A)PYRENE | | X | | | |
| BENZO(B)FLUORANTHENE | | X | | | |
| BENZO(K)FLUORANTHENE | | | | | X |
| CHROMIUM | X | | | | |
| CHRYSENE | | | | | X |
| COPPER | | | | | X |
| COPPER COMPOUNDS | | | | | X |
| DIBENZ(A,H)ANTHRACENE | | X | | | |
| ETHYLBENZENE | X | | | | |
| FLUORANTHENE | X | | | | |
| FLUORENE | X | | | | |
| NAPHTHALENE | X | | X | | |
| PENTACHLOROPHENOL | X | | X | | X |
| PHENANTHRENE | X | | | | |
| PHENOL | X | | | | |
| PYRENE | | | | | X |
| TOLUENE | X | | | | |
| XYLENE (MIXED ISOMERS) | X | | | | |
| XYLENOL | X | | | | |
| ZINC | | | | | X |
| ZINC COMPOUNDS | | | | | X |
| Groundwater and Drinking Water
|
|
| Were drinking water wells shut down due to contamination? |
No |
| Are drinking water wells potentially threatened? |
No data |
| Aquifer discharges into: |
A drinking water aquifer |
| Population served by water wells in the aquifer: |
No data |
| |
List ground water uses.
|