|
|
|
REGULATIONS|Federal Regulatory Program Lists
|
| |
|
| List: |
Hazardous Constituents (Resource Conservation and Recovery Act)
|
|
Description
The Hazardous Constituents list (Appendix VIII) of the
Resource Conservation and Recovery Act (RCRA) is used to
identify the universe of chemicals of concern under RCRA,
the primary environmental law governing the proper disposal
of hazardous wastes.
The Hazardous Constituents list includes substances that
meet the following criteria:
1. Inclusion in the Clean Water Act list of priority
pollutants
2. Chemicals considered hazardous to transport by the
Department of Transportation
3. Chemicals identified as carcinogens by the U.S. EPA's
Carcinogen
Assessment Group
4. Chemicals with high acute toxicity, as identified by the
National Institute for Occupational Safety and Health's
Registry of Toxic Effects of Chemical Substances list.
|
Reference
Electronic Code of Federal Regulations. 40 CFR - CHAPTER I - PART 261. Appendix VIII to Part 261 -- Hazardous Constituents.
http://www.access.gpo.gov/nara/cfr/cfrhtml_00/Title_40/40cfr261_00.html
|
| |
List of Chemicals
Note: For your convenience, these data are also available as a CSV file.
Click here to download.
| Chemical Name |
CAS Registry Number (or EDF Substance ID) |
| A2213 | 30558-43-1 |
| ACETIC ACID, CHLORIDE | 75-36-5 |
| ACETIC ACID, THALLIUM(1+) SALT | 563-68-8 |
| ACETO TMTM | 97-74-5 |
| ACETONITRILE | 75-05-8 |
| ACETOPHENONE | 98-86-2 |
| 1-ACETYL-2-THIOUREA | 591-08-2 |
| 2-ACETYLAMINOFLUORENE | 53-96-3 |
| ACROLEIN | 107-02-8 |
| ACRYLAMIDE | 79-06-1 |
| ACRYLONITRILE | 107-13-1 |
| AFLATOXINS | 1402-68-2 |
| ALDICARB | 116-06-3 |
| ALDRIN | 309-00-2 |
| ALLYL ALCOHOL | 107-18-6 |
| ALLYL CHLORIDE | 107-05-1 |
| ALPHA-NAPHTHYLAMINE | 134-32-7 |
| ALUMINUM PHOSPHIDE | 20859-73-8 |
| 4-AMINOBIPHENYL | 92-67-1 |
| 5-(AMINOMETHYL)-3-ISOXAZOLOL | 2763-96-4 |
| 2-AMINONAPHTHALENE | 91-59-8 |
| 1-AMINOPROPANE | 107-10-8 |
| AMITROLE | 61-82-5 |
| AMMONIUM METAVANADATE | 7803-55-6 |
| ANILINE | 62-53-3 |
| ANTIMONY | 7440-36-0 |
| ANTIMONY COMPOUNDS | ADQ500 |
| ANTU | 86-88-4 |
| ARAMITE | 140-57-8 |
| ARSENIC | 7440-38-2 |
| ARSENIC (ORGANIC OR INORGANIC COMPOUNDS) | ARF750 |
| ARSENIC ACID | 7778-39-4 |
| ARSENIC OXIDE (3) | 1327-53-3 |
| ARSENIC PENTOXIDE | 1303-28-2 |
| ARSINE, DIETHYL- | 692-42-2 |
| AURAMINE | 492-80-8 |
| AZASERINE | 115-02-6 |
| BARBAN | 101-27-9 |
| BARIUM | 7440-39-3 |
| BARIUM COMPOUNDS | BAK500 |
| BARIUM CYANIDE | 542-62-1 |
| BENDIOCARB | 22781-23-3 |
| BENDIOCARB PHENOL | 22961-82-6 |
| BENOMYL | 17804-35-2 |
| BENZ(A)ANTHRACENE | 56-55-3 |
| BENZAL CHLORIDE | 98-87-3 |
| BENZENE | 71-43-2 |
| BENZENEARSONIC ACID | 98-05-5 |
| BENZENETHIOL | 108-98-5 |
| BENZIDINE | 92-87-5 |
| BENZO(A)PYRENE | 50-32-8 |
| BENZO(B)FLUORANTHENE | 205-99-2 |
| BENZO(K)FLUORANTHENE | 207-08-9 |
| BENZOIC TRICHLORIDE | 98-07-7 |
| BENZO[J]FLUORANTHENE | 205-82-3 |
| BENZYL BUTYL PHTHALATE | 85-68-7 |
| BENZYL CHLORIDE | 100-44-7 |
| BENZ[C]ACRIDINE | 225-51-4 |
| BERYLLIUM | 7440-41-7 |
| BERYLLIUM COMPOUNDS | BFQ500 |
| 1,1'-BI(ETHYLENE OXIDE) | 1464-53-5 |
| (1,1'-BIPHENYL)-4,4'-DIAMINE, 3,3'-DIMETHYL- | 119-93-7 |
| BIS (PENTAMETHYLENE)-THIURAM TETRASULFIDE | 120-54-7 |
| BIS(2-CHLORO-1-METHYLETHYL) ETHER | 108-60-1 |
| BIS(2-CHLOROETHOXY)METHANE | 111-91-1 |
| BIS(2-CHLOROETHYL) ETHER | 111-44-4 |
| BIS(2-ETHYLHEXYL)PHTHALATE | 117-81-7 |
| BIS(CHLOROMETHYL) ETHER | 542-88-1 |
| BROMOACETONE | 598-31-2 |
| 4-BROMOPHENYL PHENYL ETHER | 101-55-3 |
| BRUCINE | 357-57-3 |
| BUTYLATE | 2008-41-5 |
| CACODYLIC ACID | 75-60-5 |
| CADMIUM | 7440-43-9 |
| CADMIUM COMPOUNDS | CAE750 |
| CALCIUM CHROMATE | 13765-19-0 |
| CALCIUM CYANIDE | 592-01-8 |
| CAMPHECHLOR | 8001-35-2 |
| CARBAMIC ACID, DIETHYLDITHIO-, SODIUM SALT | 148-18-5 |
| CARBAMIC ACID, METHYL-, O-(((2,4-DIMETHYL-1, 3-DITHIOLAN-2-Y-METHYLENE)AMINO)- | 26419-73-8 |
| CARBARYL | 63-25-2 |
| CARBENDAZIM | 10605-21-7 |
| CARBOFURAN | 1563-66-2 |
| CARBON DISULFIDE | 75-15-0 |
| CARBON TETRACHLORIDE | 56-23-5 |
| CARBONYL FLUOIRDE | 353-50-4 |
| CHINORTA | 311-45-5 |
| 2-CHLOR-1,3-BUTADIENE | 126-99-8 |
| 4-CHLOR-M-CRESOL | 59-50-7 |
| CHLORAMBUCIL | 305-03-3 |
| CHLORDANE | 57-74-9 |
| CHLORDECONE (KEPONE) | 143-50-0 |
| CHLORINATED BENZENES | 68411-45-0 |
| CHLORINATED ETHANE BYPRODUCT RESIDUES | 68411-72-3 |
| CHLORINATED NAPHTHALENE | CDV575 |
| CHLORINATED PHENOLS,NOS1 | EDF-104 |
| CHLOROACETALDEHYDE | 107-20-0 |
| CHLOROALKYL ETHERS | EDF-066 |
| CHLOROBENZENE | 108-90-7 |
| CHLOROBENZILATE | 510-15-6 |
| 2-CHLOROETHYL VINYL ETHER | 110-75-8 |
| CHLOROFLUOROCARBONS | EDF-079 |
| CHLOROFORM | 67-66-3 |
| CHLOROMETHANE | 74-87-3 |
| CHLOROMETHYL METHYL ETHER | 107-30-2 |
| 2-CHLORONAPHTHALENE | 91-58-7 |
| 2-CHLOROPHENOL | 95-57-8 |
| 3-CHLOROPROPIONITRILE | 542-76-7 |
| CHROMIUM | 7440-47-3 |
| CHROMIUM COMPOUNDS | CMJ500 |
| CHRYSENE | 218-01-9 |
| CIANURO DE NIQUEL | 557-19-7 |
| CITRUS RED NO.2 | 6358-53-8 |
| COAL TARS | 8007-45-2 |
| COPPER CYANIDE | 544-92-3 |
| COPPERDIMETHYLDITHIOCARBAMATE | 137-29-1 |
| CREOSOTES | 8001-58-9 |
| CRESOL (MIXED ISOMERS) | 1319-77-3 |
| CROTONALDEHYDE | 4170-30-3 |
| CYANOGEN | 460-19-5 |
| CYANOGEN BROMIDE | 506-68-3 |
| CYANOGEN CHLORIDE | 506-77-4 |
| CYCASIN | 14901-08-7 |
| CYCLOATE | 1134-23-2 |
| CYCLOPHOSPHAMIDE | 50-18-0 |
| 2,4-D | 94-75-7 |
| 2,4-D, SALTS, ESTERS | EDF-101 |
| DAUNOMYCIN | 20830-81-3 |
| DAZOMET | 533-74-4 |
| DDD | 72-54-8 |
| DDE | 72-55-9 |
| DDT | 50-29-3 |
| DI-N-OCTYL PHTHALATE | 117-84-0 |
| DI-N-PROPYLNITROSAMINE | 621-64-7 |
| DIALLATE | 2303-16-4 |
| 2,4-DIAMINOTOLUENE | 95-80-7 |
| 2,6-DIAMINOTOLUENE | 823-40-5 |
| 3,4-DIAMINOTOLUENE | 496-72-0 |
| DIAMINOTOLUENE (MIXED ISOMERS) | 25376-45-8 |
| DIBENZ(A,H)ANTHRACENE | 53-70-3 |
| DIBENZO[A,E]PYRENE | 192-65-4 |
| DIBENZO[A,H]PYRENE | 189-64-0 |
| DIBENZO[A,I]PYRENE | 189-55-9 |
| DIBENZ[A,H]ACRIDINE | 226-36-8 |
| DIBENZ[A,J]ACRIDINE | 224-42-0 |
| 1,2-DIBROMO-3-CHLOROPROPANE (DBCP) | 96-12-8 |
| 1,2-DIBROMOETHANE | 106-93-4 |
| DIBUTYL PHTHALATE | 84-74-2 |
| ((DIBUTYLAMINO)THIO)METHYLCARBAMIC ACID, 2,2-DIMETHYL-2,3-DIHYDRO-7-BENZOFURANYL ESTER | 55285-14-8 |
| 2,6-DICHLORFENOL | 87-65-0 |
| 1,4-DICHLORO-2-BUTENE | 764-41-0 |
| 1,4-DICHLOROBENZENE | 106-46-7 |
| 1,3-DICHLOROBENZENE | 541-73-1 |
| 1,2-DICHLOROBENZENE | 95-50-1 |
| DICHLOROBENZENE (MIXED ISOMERS) | 25321-22-6 |
| 3,3'-DICHLOROBENZIDINE | 91-94-1 |
| DICHLORODIFLUOROMETHANE | 75-71-8 |
| 1,1-DICHLOROETHANE | 75-34-3 |
| 1,2-DICHLOROETHANE | 107-06-2 |
| 1,1-DICHLOROETHYLENE | 75-35-4 |
| DICHLOROMETHANE | 75-09-2 |
| 2,4-DICHLOROPHENOL | 120-83-2 |
| DICHLOROPHENYLARSINE | 696-28-6 |
| DICHLOROPROPANE | 26638-19-7 |
| 1,2-DICHLOROPROPANE | 78-87-5 |
| DICHLOROPROPANOL,NOS1 | 26545-73-3 |
| 1,3-DICHLOROPROPENE (MIXED ISOMERS) | 542-75-6 |
| DIELDRIN | 60-57-1 |
| DIETHYL PHTHALATE | 84-66-2 |
| DIETHYLENE GLYCOL,DICARBAMATE | 5952-26-1 |
| 1,2-DIETHYLHYDRAZINE | 1615-80-1 |
| DIETHYLSTILBESTROL | 56-53-1 |
| 1,4-DIHYDRO-1,4-DIKETONAPHTHALENE | 130-15-4 |
| 2,3-DIHYDRO-2,2-DIMETHYL-7-BENZOFURANOL | 1563-38-8 |
| DIHYDROSAFROLE | 94-58-6 |
| DIISOPROPYLFLUOROPHOSPHATE | 55-91-4 |
| DIMETHOATE | 60-51-5 |
| 3,3'-DIMETHOXYBENZIDINE | 119-90-4 |
| 1,1-DIMETHYL HYDRAZINE | 57-14-7 |
| DIMETHYL PHTHALATE | 131-11-3 |
| DIMETHYL SULFATE | 77-78-1 |
| 1,1-DIMETHYL-2-PHENYLETHYLAMINE | 122-09-8 |
| 4-DIMETHYLAMINOAZOBENZENE | 60-11-7 |
| 7,12-DIMETHYLBENZ(A)ANTHRACENE | 57-97-6 |
| DIMETHYLCARBAMOYL CHLORIDE | 79-44-7 |
| 1,2-DIMETHYLHYDRAZINE | 540-73-8 |
| 2,4-DIMETHYLPHENOL | 105-67-9 |
| DIMETILAN | 644-64-4 |
| 2,4-DINITRO-6-CYCLOHEXYL PHENOL | 131-89-5 |
| 4,6-DINITRO-O-CRESOL | 534-52-1 |
| 4,6-DINITRO-O-CRESOL SALTS | EDF-102 |
| DINITROBENZENE | 25154-54-5 |
| DINITROBUTYL PHENOL | 88-85-7 |
| 2,4-DINITROPHENOL | 51-28-5 |
| 2,4-DINITROTOLUENE | 121-14-2 |
| 2,6-DINITROTOLUENE | 606-20-2 |
| 1,4-DIOXANE | 123-91-1 |
| DIPHENYLAMINE | 122-39-4 |
| 1,2-DIPHENYLHYDRAZINE | 122-66-7 |
| DISULFIRAM | 97-77-8 |
| DISULFOTON | 298-04-4 |
| DITHALLIUM TRIOXIDE | 1314-32-5 |
| DITHIOBIURET | 541-53-7 |
| ENDOSULFAN | 115-29-7 |
| ENDOTHALL | 145-73-3 |
| ENDRIN | 72-20-8 |
| ENDRIN METABOLITES | EDF-105 |
| EPICHLOROHYDRIN | 106-89-8 |
| EPINEPHRINE | 51-43-4 |
| 1,2-ETHANEDIAMINE, N,N-DIMETHYL-N'-2-PYRIDINYL-N'-(2-THIENYLMETHYL)- | 91-80-5 |
| ETHYL CYANIDE | 107-12-0 |
| ETHYL DIPROPYLTHIOCARBAMATE | 759-94-4 |
| ETHYL METHANESULFONATE | 62-50-0 |
| ETHYL PHOSPHOROTHIOATE ((ETO)3PS) | 126-68-1 |
| ETHYL ZIRAM | 14324-55-1 |
| ETHYLENE GLYCOL MONOETHYL ETHER | 110-80-5 |
| ETHYLENE OXIDE | 75-21-8 |
| ETHYLENE THIOUREA | 96-45-7 |
| ETHYLENEBISDITHIOCARBAMIC ACID, SALTS AND ESTERS | 111-54-6 |
| ETHYLENEIMINE | 151-56-4 |
| FAMPHUR | 52-85-7 |
| FERBAM | 14484-64-1 |
| FLUORANTHENE | 206-44-0 |
| FLUORINE | 7782-41-4 |
| FLUOROACETAMIDE | 640-19-7 |
| FLUOROACETIC ACID, SODIUM SALT | 62-74-8 |
| FORMALDEHYDE | 50-00-0 |
| FORMETANATE HYDROCHLORIDE | 23422-53-9 |
| FORMIC ACID | 64-18-6 |
| FORMPARANATE | 17702-57-7 |
| FULMINATE DE MERCURE | 628-86-4 |
| GAMMA-LINDANE | 58-89-9 |
| GLYCIDALDEHYDE | 765-34-4 |
| 7H-DIBENZO[C,G]CARBAZOLE | 194-59-2 |
| HALOMETHANES | EDF-070 |
| HEPTACHLOR | 76-44-8 |
| HEPTACHLOR EPOXIDE | 1024-57-3 |
| HEPTACHLORODIBENZO-P-DIOXINS | EDF-354 |
| HEPTACHLORODIBENZOFURAN | 38998-75-3 |
| HEXACHLORO-1,3-BUTADIENE | 87-68-3 |
| 1,1,2,3,3,3-HEXACHLORO-1-PROPENE | 1888-71-7 |
| HEXACHLOROBENZENE | 118-74-1 |
| HEXACHLOROCYCLOPENTADIENE | 77-47-4 |
| HEXACHLORODIBENZODIOXIN | 34465-46-8 |
| HEXACHLORODIBENZOFURAN | 55684-94-1 |
| HEXACHLOROETHANE | 67-72-1 |
| HEXACHLOROPHENE (HCP) | 70-30-4 |
| HEXAETHYL TETRAPHOSPHATE AND COMPRESSED GAS MIXTURE | 757-58-4 |
| HYDRAZINE | 302-01-2 |
| HYDROFLUORIC ACID | 7664-39-3 |
| HYDROGEN CYANIDE | 74-90-8 |
| HYDROGEN SULFIDE | 7783-06-4 |
| INDENO(1,2,3-CD)PYRENE | 193-39-5 |
| 3-IODO-2-PROPYNYL BUTYLCARBAMATE | 55406-53-6 |
| ISODRIN | 465-73-6 |
| ISOPROPYLMETHYLPYRAZOLYL DIMETHYLCARBAMATE | 119-38-0 |
| ISOSAFROLE | 120-58-1 |
| LASIOCARPINE | 303-34-4 |
| LEAD | 7439-92-1 |
| LEAD ACETATE | 301-04-2 |
| LEAD COMPOUNDS | LCT000 |
| LEAD PHOSPHATE | 7446-27-7 |
| LEAD SUBACETATE | 1335-32-6 |
| MALEIC ANHYDRIDE | 108-31-6 |
| MALONONITRILE | 109-77-3 |
| MANGANESEDIMETHYLDITHIOCARBAMATE | 15339-36-3 |
| MECHLORETHAMINE | 51-75-2 |
| MELPHALAN | 148-82-3 |
| MERCAPTODIMETHUR | 2032-65-7 |
| MERCURY | 7439-97-6 |
| MERCURY COMPOUNDS | EDF-033 |
| 2-MESYL-2-METHYLPROPIONALDEHYDE O-METHYLCARBAMOYLOXIME | 1646-88-4 |
| METHACRYLONITRILE | 126-98-7 |
| METHAM SODIUM | 137-42-8 |
| METHANAMINE, N-METHYL-N-NITROSO | 62-75-9 |
| METHANETHIOL | 74-93-1 |
| METHOMYL | 16752-77-5 |
| METHOXYCHLOR | 72-43-5 |
| METHYL BROMIDE | 74-83-9 |
| METHYL CHLOROCARBONATE | 79-22-1 |
| METHYL ETHYL KETONE | 78-93-3 |
| METHYL ETHYL KETONE PEROXIDE | 1338-23-4 |
| METHYL ETHYL PHOSPHORODITHIOATE (ETO)-2(MES)PS | 3288-58-2 |
| METHYL HYDRAZINE | 60-34-4 |
| METHYL IODIDE | 74-88-4 |
| METHYL ISOCYANATE | 624-83-9 |
| METHYL METHACRYLATE | 80-62-6 |
| METHYL METHANESULFONATE | 66-27-3 |
| METHYL PARATHION | 298-00-0 |
| 1-METHYL-1-NITROSO-3-NITROGUANIDINE | 70-25-7 |
| 2-METHYL-1-PROPANOL | 78-83-1 |
| 2-METHYL-2-PROPENOIC ACID, ETHYL ESTER | 97-63-2 |
| 3-METHYLCHLORANTHRENE | 56-49-5 |
| METHYLENE BROMIDE | 74-95-3 |
| 4,4'-METHYLENEBIS(2-CHLOROANILINE) | 101-14-4 |
| 2-METHYLLACTONITRILE | 75-86-5 |
| 2-METHYLPYRIDINE | 109-06-8 |
| METHYLTHIOURACIL | 56-04-2 |
| METOLCARB | 1129-41-5 |
| MEXACARBATE | 315-18-4 |
| MITOMYCIN C | 50-07-7 |
| MOLINATE | 2212-67-1 |
| MUSTARD GAS | 505-60-2 |
| N,N-BIS(2-CHLOROETHYL)-2-NAPHTHYLAMINE (CHLORNAPAZINE) | 494-03-1 |
| N-ETHYL-N-NITROSOUREA | 759-73-9 |
| N-NITROSO-N-METHYLUREA | 684-93-5 |
| N-NITROSO-N-METHYLURETHANE | 615-53-2 |
| N-NITROSODI-N-BUTYLAMINE | 924-16-3 |
| N-NITROSODIETHANOLAMINE | 1116-54-7 |
| N-NITROSODIETHYLAMINE | 55-18-5 |
| N-NITROSOMETHYLETHYLAMINE | 10595-95-6 |
| N-NITROSOMETHYLVINYLAMINE | 4549-40-0 |
| N-NITROSOMORPHOLINE | 59-89-2 |
| N-NITROSONORNICOTINE | 16543-55-8 |
| N-NITROSOPIPERIDINE | 100-75-4 |
| N-NITROSOPYRROLIDINE | 930-55-2 |
| N-NITROSOSARCOSINE | 13256-22-9 |
| NAPHTHALENE | 91-20-3 |
| NICKEL | 7440-02-0 |
| NICKEL CARBONYL | 13463-39-3 |
| NICKEL COMPOUNDS | NDB000 |
| NICOTINE AND SALTS | 54-11-5 |
| NITRIC ACID, THALLIUM(1+) SALT | 10102-45-1 |
| NITRIC OXIDE | 10102-43-9 |
| 5-NITRO-O-TOLUIDINE | 99-55-8 |
| NITROBENZENE | 98-95-3 |
| NITROGEN DIOXIDE | 10102-44-0 |
| NITROGEN MUSTARD N-OXIDE | 126-85-2 |
| NITROGEN MUSTARD, N-OXIDE, HYDRO-CHLORIDE SALT | EDF-106 |
| NITROGLYCERIN | 55-63-0 |
| 4-NITROPHENOL | 100-02-7 |
| 2-NITROPROPANE | 79-46-9 |
| NITROSAMINES | NJH000 |
| O,O-DIETHYL O-PYRAZINYL PHOSPHOROTHIOATE | 297-97-2 |
| O-TOLUIDINE | 95-53-4 |
| O-TOLUIDINE HYDROCHLORIDE | 636-21-5 |
| OCTAMETHYLDIPHOSPHORAMIDE | 152-16-9 |
| OSMIUM OXIDE OSO4 (T-4) | 20816-12-0 |
| OXAMYL | 23135-22-0 |
| P-CHLOROANILINE | 106-47-8 |
| P-NITROANILINE | 100-01-6 |
| P-TOLUIDINE | 106-49-0 |
| PARALDEHYDE | 123-63-7 |
| PARATHION | 56-38-2 |
| PEBULATE | 1114-71-2 |
| PENTACHLOROBENZENE | 608-93-5 |
| PENTACHLORODIBENZO-P-DIOXIN | 36088-22-9 |
| PENTACHLORODIBENZOFURAN | 30402-15-4 |
| PENTACHLOROETHANE | 76-01-7 |
| PENTACHLOROPHENOL | 87-86-5 |
| PHENACETIN | 62-44-2 |
| PHENOL | 108-95-2 |
| PHENOL, 3-(1-METHYLETHYL)-, METHYLCARBAMATE | 64-00-6 |
| PHENYLENEDIAMINE | 25265-76-3 |
| PHENYLMERCURIC ACETATE | 62-38-4 |
| PHENYLTHIOUREA | 103-85-5 |
| PHORATE | 298-02-2 |
| PHOSGENE | 75-44-5 |
| PHOSPHINE | 7803-51-2 |
| PHTHALIC ACID ESTERS,NOS1 | EDF-107 |
| PHTHALIC ANHYDRIDE | 85-44-9 |
| PHYSOSTIGMINE | 57-47-6 |
| PHYSOSTIGMINE, SALICYLATE (1:1) | 57-64-7 |
| POLYCHLORINATED BIPHENYLS | 1336-36-3 |
| POTASSIUM CYANIDE | 151-50-8 |
| POTASSIUM DIMETHYLDITHIOCARBAMATE | 128-03-0 |
| POTASSIUM HYROXYMETHYL-N-METHYL-DITHIOCARBAMATE | 51026-28-9 |
| POTASSIUM N-METHYLDITHIOCARBAMATE | 137-41-7 |
| POTASSIUM SILVER CYANIDE | 506-61-6 |
| POTASSIUMPENTACHLOROPHENATE | 7778-73-6 |
| PROMECARB | 2631-37-0 |
| PRONAMIDE | 23950-58-5 |
| PROPANE SULTONE | 1120-71-4 |
| PROPARGYL ALCOHOL | 107-19-7 |
| PROPHAM | 122-42-9 |
| PROPOXUR | 114-26-1 |
| PROPYLENEIMINE | 75-55-8 |
| PROPYLTHIOURACIL | 51-52-5 |
| PROSULFOCARB | 52888-80-9 |
| PYRIDINE | 110-86-1 |
| PYRIDINE, 4-AMINO- | 504-24-5 |
| QUINONE | 106-51-4 |
| QUINTOZENE | 82-68-8 |
| RESERPINE | 50-55-5 |
| RESORCINOL | 108-46-3 |
| SACCHARIN | 81-07-2 |
| SAFROLE | 94-59-7 |
| SELENIOUS ACID | 7783-00-8 |
| SELENIUM | 7782-49-2 |
| SELENIUM COMPOUNDS | SBP500 |
| SELENIUM SULFIDE | 7446-34-6 |
| SELENIUM, TETRAKIS(DIMETHYL-DITHIOCARBAMATE | 144-34-3 |
| 2-SELENOUREA | 630-10-4 |
| SILVER | 7440-22-4 |
| SILVER COMPOUNDS | SDO000 |
| SILVER CYANIDE | 506-64-9 |
| SODIUM CYANIDE | 143-33-9 |
| SODIUM DIMETHYLDITHIOCARBAMATE | 128-04-1 |
| SODIUM PENTACHLOROPHENATE | 131-52-2 |
| SODIUMDIBUTYLDITHIOCARBAMATE | 136-30-1 |
| STREPTOZOTOCIN | 18883-66-4 |
| STRYCHNINE | 57-24-9 |
| SULFALLATE | 95-06-7 |
| SULFOTEP | 3689-24-5 |
| 2,4,5-T | 93-76-5 |
| TEPP | 107-49-3 |
| TETRABUTYLTHIURAMDISULFIDE | 1634-02-2 |
| 1,2,4,5-TETRACHLORBENZOL | 95-94-3 |
| 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN (TCDD) | 1746-01-6 |
| TETRACHLORODIBENZOFURAN | 30402-14-3 |
| 1,1,1,2-TETRACHLOROETHANE | 630-20-6 |
| 1,1,2,2-TETRACHLOROETHANE | 79-34-5 |
| TETRACHLOROETHYLENE | 127-18-4 |
| 2,3,4,6-TETRACHLOROPHENOL | 58-90-2 |
| 2,3,4,6-TETRACHLOROPHENOL,POTASSIUM SALT | 53535-27-6 |
| 2,3,4,6-TETRACHLOROPHENOL,SODIUM SALT | 25567-55-9 |
| TETRAETHYLLEAD | 78-00-2 |
| 1,2,3,6-TETRAHYDRO-3,6-DIOXOPYRIDAZINE | 123-33-1 |
| TETRANITROMETHANE | 509-14-8 |
| THALLIUM | 7440-28-0 |
| THALLIUM CHLORIDE TLCL | 7791-12-0 |
| THALLIUM COMPOUNDS | TEJ500 |
| THALLIUM SELENIDE | 12039-52-0 |
| THALLIUM(I) CARBONATE | 6533-73-9 |
| THALLIUM(I) SULFATE | 7446-18-6 |
| THIOACETAMIDE | 62-55-5 |
| THIODICARB | 59669-26-0 |
| THIOFANOX | 39196-18-4 |
| THIOPHANATE-METHYL | 23564-05-8 |
| THIOSEMICARBAZIDE | 79-19-6 |
| THIOUREA | 62-56-6 |
| THIOUREA, (2-CHLOROPHENYL)- | 5344-82-1 |
| THIRAM | 137-26-8 |
| TOLUENE | 108-88-3 |
| TOLUENE DIISOCYANATE (MIXED ISOMERS) | 26471-62-5 |
| 2,4,5-TP ACID (SILVEX) | 93-72-1 |
| 1,2-TRANS-DICHLOROETHYLENE | 156-60-5 |
| TRIALLATE | 2303-17-5 |
| TRIBROMOMETHANE | 75-25-2 |
| 2,2,2-TRICHLOROACETALDEHYDE | 75-87-6 |
| 1,2,4-TRICHLOROBENZENE | 120-82-1 |
| 1,1,2-TRICHLOROETHANE | 79-00-5 |
| 1,1,1-TRICHLOROETHANE | 71-55-6 |
| TRICHLOROETHYLENE | 79-01-6 |
| TRICHLOROFLUOROMETHANE | 75-69-4 |
| TRICHLOROMETHANETHIOL | 75-70-7 |
| 2,4,6-TRICHLOROPHENOL | 88-06-2 |
| 2,4,5-TRICHLOROPHENOL | 95-95-4 |
| 1,2,3-TRICHLOROPROPANE | 96-18-4 |
| TRIETHYLAMINE | 121-44-8 |
| 1,3,5-TRINITROBENZENE | 99-35-4 |
| TRIS(1-AZIRIDINYL) PHOSPHINE SULFIDE (THIOTEPA) | 52-24-4 |
| TRIS(2,3-DIBROMOPROPYL) PHOSPHATE | 126-72-7 |
| TRYPAN BLUE | 72-57-1 |
| URACIL MUSTARD | 66-75-1 |
| URETHANE | 51-79-6 |
| VANADIUM OXIDE (5) | 1314-62-1 |
| VERNOLATE | 1929-77-7 |
| VINYL CHLORIDE | 75-01-4 |
| WARFARIN AND SALTS | 81-81-2 |
| ZINC CYANIDE | 557-21-1 |
| ZINC PHOSPHIDE | 1314-84-7 |
| ZIRAM | 137-30-4 |
| |
[ top ]
If you would like to change the way this page displays data, you may click here to personalize your Scorecard.
|