|
|
|
REGULATIONS|Federal Regulatory Program Lists
|
| |
|
| List: |
Regulated Toxic, Explosive, or Flammable Substances (Clean Air Act)
|
|
Description
The federal Clean Air Act (CAA) establishes the regulatory framework for the control of air pollutants. Section 112(r) established a list of substances which, if present in a process in a quantity in excess of a threshold, require that the facility establish a Risk Management Program to prevent chemical accidents and to prepare a risk management plan and submit the plan to the state and to the local emergency planning organization.
|
Reference
EPA, Office of Solid Waste and Emergency Response. LIST OF LISTS: Consolidated List of Chemicals Subject to the Emergency Planning and Community Right-To-Know Act (EPCRA) and Section 112(r) of the Clean Air Act: CAA 112(r) Regulated Chemicals For Accidental Release Prevention
.
http://www.epa.gov/ceppo/pubs/title3.pdf.
|
| |
List of Chemicals
Note: For your convenience, these data are also available as a CSV file.
Click here to download.
| Chemical Name |
CAS Registry Number (or EDF Substance ID) |
| ACETALDEHYDE | 75-07-0 |
| ACETYLENE | 74-86-2 |
| ACROLEIN | 107-02-8 |
| ACRYLONITRILE | 107-13-1 |
| ACRYLYL CHLORIDE | 814-68-6 |
| ALLYL ALCOHOL | 107-18-6 |
| ALLYL AMINE | 107-11-9 |
| AMINOETHANE | 75-04-7 |
| AMMONIA | 7664-41-7 |
| ARSENOUS TRICHLORIDE | 7784-34-1 |
| ARSINE | 7784-42-1 |
| BIS(CHLOROMETHYL) ETHER | 542-88-1 |
| BORON TRICHLORIDE | 10294-34-5 |
| BORON TRIFLUORIDE | 7637-07-2 |
| BORON TRIFLUORIDE COMPOUND WITH METHYL ETHER (1:1) | 353-42-4 |
| BROMINE | 7726-95-6 |
| BROMOTRIFLUORETHYLENE | 598-73-2 |
| 1,3-BUTADIENE | 106-99-0 |
| BUTANE | 106-97-8 |
| 2-BUTENE | 107-01-7 |
| 1-BUTENE | 106-98-9 |
| BUTENE | 25167-67-3 |
| CARBON DISULFIDE | 75-15-0 |
| CARBONOCHLORIDIC ACID, PROPYLESTER | 109-61-5 |
| CARBONYL SULFIDE | 463-58-1 |
| CHLORINE | 7782-50-5 |
| CHLORINE DIOXIDE | 10049-04-4 |
| CHLORINE OXIDE (CL2O) | 7791-21-1 |
| CHLOROETHANE | 75-00-3 |
| CHLOROFORM | 67-66-3 |
| CHLOROMETHANE | 74-87-3 |
| CHLOROMETHYL METHYL ETHER | 107-30-2 |
| 2-CHLOROPROPANE | 75-29-6 |
| 2-CHLOROPROPYLENE | 557-98-2 |
| CROTONALDEHYDE | 4170-30-3 |
| CROTONALDEHYDE, (E)- | 123-73-9 |
| CYANOGEN | 460-19-5 |
| CYANOGEN CHLORIDE | 506-77-4 |
| CYCLOHEXYLAMINE | 108-91-8 |
| CYCLOPROPANE | 75-19-4 |
| DIBORANE | 19287-45-7 |
| 1,1-DICHLOROETHYLENE | 75-35-4 |
| DICHLOROSILANE | 4109-96-0 |
| DIETHYL ETHER | 60-29-7 |
| 1,1-DIFLUORETILENO | 75-38-7 |
| 1, 1-DIFLUOROETHANE | 75-37-6 |
| 1,1-DIMETHYL HYDRAZINE | 57-14-7 |
| DIMETHYLAMINE | 124-40-3 |
| DIMETHYLDICHLOROSILANE | 75-78-5 |
| 1,1-DIMETHYLETHANE | 75-28-5 |
| 1,1-DIMETHYLETHYLENE | 115-11-7 |
| 2,2-DIMETHYLPROPANE | 463-82-1 |
| (E)-2-BUTENE | 624-64-6 |
| EPICHLOROHYDRIN | 106-89-8 |
| ETHANE | 74-84-0 |
| ETHENE, FLUORO- | 75-02-5 |
| ETHYL ACETYLENE | 107-00-6 |
| ETHYL CYANIDE | 107-12-0 |
| ETHYL MERCAPTAN | 75-08-1 |
| ETHYL NITRITE | 109-95-5 |
| ETHYLENE | 74-85-1 |
| ETHYLENE OXIDE | 75-21-8 |
| ETHYLENEDIAMINE | 107-15-3 |
| ETHYLENEIMINE | 151-56-4 |
| FLUORINE | 7782-41-4 |
| FORMALDEHYDE | 50-00-0 |
| FURAN | 110-00-9 |
| HYDRAZINE | 302-01-2 |
| HYDROCHLORIC ACID | 7647-01-0 |
| HYDROFLUORIC ACID | 7664-39-3 |
| HYDROGEN | 1333-74-0 |
| HYDROGEN CYANIDE | 74-90-8 |
| HYDROGEN SELENIDE | 7783-07-5 |
| HYDROGEN SULFIDE | 7783-06-4 |
| IRON PENTACARBONYL | 13463-40-6 |
| ISOBUTYRONITRILE | 78-82-0 |
| ISOPROPYL CHLOROFORMATE | 108-23-6 |
| ISOPROPYLAMINE | 75-31-0 |
| METHACRYLONITRILE | 126-98-7 |
| METHANE | 74-82-8 |
| METHANETHIOL | 74-93-1 |
| 1-METHOXYETHYLENE | 107-25-5 |
| METHYL ACETYLENE; PROPYNE | 74-99-7 |
| METHYL CHLOROCARBONATE | 79-22-1 |
| METHYL ETHER | 115-10-6 |
| METHYL FORMATE | 107-31-3 |
| METHYL HYDRAZINE | 60-34-4 |
| METHYL ISOCYANATE | 624-83-9 |
| METHYL THIOCYANATE | 556-64-9 |
| 2-METHYL-1,3-BUTADIENE | 78-79-5 |
| 2-METHYL-1-BUTENE | 563-46-2 |
| 3-METHYL-1-BUTENE | 563-45-1 |
| METHYLAMINE | 74-89-5 |
| METHYLTRICHLOROSILANE | 75-79-6 |
| NICKEL CARBONYL | 13463-39-3 |
| NITRIC ACID | 7697-37-2 |
| NITRIC OXIDE | 10102-43-9 |
| NSC 5210 | 75-76-3 |
| 1,3-PENTADIENE | 504-60-9 |
| PENTANE | 109-66-0 |
| 1-PENTENE | 109-67-1 |
| 2-PENTENE, (E)- | 646-04-8 |
| 2-PENTENE, (Z)- | 627-20-3 |
| PERACETIC ACID | 79-21-0 |
| PERCHLOROMETHYL MERCAPTAN | 594-42-3 |
| PHOSGENE | 75-44-5 |
| PHOSPHINE | 7803-51-2 |
| PHOSPHORUS OXYCHLORIDE | 10025-87-3 |
| PHOSPHORUS TRICHLORIDE | 7719-12-2 |
| PIPERIDINE | 110-89-4 |
| 1,2-PROPADIENE | 463-49-0 |
| PROPANE | 74-98-6 |
| 1-PROPENE, 1-CHLORO- | 590-21-6 |
| PROPYLENE | 115-07-1 |
| PROPYLENE OXIDE | 75-56-9 |
| PROPYLENEIMINE | 75-55-8 |
| SILANE | 7803-62-5 |
| SULFUR DIOXIDE | 7446-09-5 |
| SULFUR FLUORIDE (SF4), (T-4)- | 7783-60-0 |
| SULFUR TRIOXIDE | 7446-11-9 |
| SULFURIC ACID (FUMING) | 8014-95-7 |
| 1,1,2,2-TETRAFLUOROETHYLENE | 116-14-3 |
| TETRAMETHYL LEAD | 75-74-1 |
| TETRANITROMETHANE | 509-14-8 |
| TITANIUM TETRACHLORIDE | 7550-45-0 |
| TOLUENE DIISOCYANATE (MIXED ISOMERS) | 26471-62-5 |
| TOLUENE-2,4-DIISOCYANATE | 584-84-9 |
| TOLUENE-2,6-DIISOCYANATE | 91-08-7 |
| TRICHLOROSILANE | 10025-78-2 |
| 1,1,2-TRIFLUORO-2-CHLOROETHYLENE | 79-38-9 |
| TRIMETHYLAMINE | 75-50-3 |
| TRIMETHYLCHLOROSILANE | 75-77-4 |
| 1,1,2-TRIMETHYLETHANE | 78-78-4 |
| VINYL ACETATE | 108-05-4 |
| VINYL ACETYLENE | 689-97-4 |
| VINYL CHLORIDE | 75-01-4 |
| VINYL ETHYL ETHER | 109-92-2 |
| (Z)-2-BUTENE | 590-18-1 |
| |
[ top ]
If you would like to change the way this page displays data, you may click here to personalize your Scorecard.
|