|
|
|
REGULATIONS|Federal Regulatory Program Lists
|
| |
|
| List: |
Air Contaminants (Occupational and Safety Health Act)
|
|
Description
The Occupational and Safety Health Act (OSHA) establishes
the federal regulatory framework for the control of
workplace safety. OSHA's goal is to make sure employers
provide their workers a place of employment free from
recognized hazards to safety and health, including exposure
to toxic chemicals. OSHA establishes permissible exposure
limits (PELs) to regulate workplace exposure to air
contaminants.
The universe of substances covered by OSHA PELs has largely
been determined by whether a substance has a Threshold Limit
Value (TLV), a voluntary exposure standard developed by the
American Conference of Governmental Industrial Hygienists
(ACGIH).
|
Reference
Occupational Safety and Health Administration. OSHA Limits for Air Contaminants.
http://www.osha-slc.gov/SLTC/pel/index.html
|
| |
List of Chemicals
Note: For your convenience, these data are also available as a CSV file.
Click here to download.
| Chemical Name |
CAS Registry Number (or EDF Substance ID) |
| ACETALDEHYDE | 75-07-0 |
| ACETIC ACID | 64-19-7 |
| ACETIC ANHYDRIDE | 108-24-7 |
| ACETONE | 67-64-1 |
| ACETONITRILE | 75-05-8 |
| 2-ACETYLAMINOFLUORENE | 53-96-3 |
| ACROLEIN | 107-02-8 |
| ACRYLAMIDE | 79-06-1 |
| ACRYLONITRILE | 107-13-1 |
| ALDRIN | 309-00-2 |
| ALKYL MERCURY COMPOUNDS | 7439-97-6(Alk) |
| ALLYL ALCOHOL | 107-18-6 |
| ALLYL CHLORIDE | 107-05-1 |
| ALLYL GLYCIDYL ETHER;AGE | 106-92-3 |
| ALLYL PROPYL DISULFIDE | 2179-59-1 |
| ALPHA-METHYLSTYRENE | 98-83-9 |
| ALPHA-NAPHTHYLAMINE | 134-32-7 |
| ALUMINUM | 7429-90-5 |
| ALUMINUM OXIDE (FIBROUS FORMS) | 1344-28-1 |
| 4-AMINOBIPHENYL | 92-67-1 |
| AMINODIMETHYLBENZENE | 1300-73-8 |
| AMINOETHANE | 75-04-7 |
| 2-AMINOETHANOL | 141-43-5 |
| 2-AMINONAPHTHALENE | 91-59-8 |
| 2-AMINOPYRIDINE | 504-29-0 |
| AMMATE | 7773-06-0 |
| AMMONIA | 7664-41-7 |
| AMYL ACETATE | 628-63-7 |
| ANILINE | 62-53-3 |
| ANISIDINE (ORTHO AND PARA ISOMERS) | 29191-52-4 |
| ANTIMONY | 7440-36-0 |
| ANTIMONY TRIHYDRIDE | 7803-52-3 |
| ANTU | 86-88-4 |
| AROCLOR 1242 | 53469-21-9 |
| AROCLOR 1254 | 11097-69-1 |
| ARSENIC | 7440-38-2 |
| ARSINE | 7784-42-1 |
| ARYL MERCURY COMPOUNDS | 7439-97-6(Aryl) |
| ASBESTOS (FRIABLE) | 1332-21-4 |
| AZINPHOS-METHYL | 86-50-0 |
| BARIUM | 7440-39-3 |
| BARIUM SULFATE | 7727-43-7 |
| BENOMYL | 17804-35-2 |
| BENZENE | 71-43-2 |
| BENZIDINE | 92-87-5 |
| BENZOYL PEROXIDE | 94-36-0 |
| BENZYL CHLORIDE | 100-44-7 |
| BERYLLIUM | 7440-41-7 |
| BETA-PROPIOLACTONE | 57-57-8 |
| BIPHENYL | 92-52-4 |
| BIS(2,3-EPOXYPROPYL)ETHER | 2238-07-5 |
| BIS(2-CHLOROETHYL) ETHER | 111-44-4 |
| BIS(2-ETHYLHEXYL)PHTHALATE | 117-81-7 |
| BIS(CHLOROMETHYL) ETHER | 542-88-1 |
| BISMUTH TELLURIDE | 1304-82-1 |
| BORON OXIDE | 1303-86-2 |
| BORON TRIFLUORIDE | 7637-07-2 |
| BROMINE | 7726-95-6 |
| BROMOTRIFLUOROMETHANE | 75-63-8 |
| 1,3-BUTADIENE | 106-99-0 |
| 1-BUTANETHIOL | 109-79-5 |
| 1-BUTOXY-2,3-EPOXYPROPANE | 2426-08-6 |
| BUTYLAMINE | 109-73-9 |
| CADMIUM | 7440-43-9 |
| CALCIUM HYDROXIDE | 1305-62-0 |
| CALCIUM OXIDE | 1305-78-8 |
| CALCIUM SILICATE | 1344-95-2 |
| CALCIUM SULFATE | 7778-18-9 |
| CAMPHECHLOR | 8001-35-2 |
| CAMPHOR | 76-22-2 |
| CARBARYL | 63-25-2 |
| CARBON | 7440-44-0 |
| CARBON BLACK | 1333-86-4 |
| CARBON DIOXIDE | 124-38-9 |
| CARBON DISULFIDE | 75-15-0 |
| CARBON MONOXIDE | 630-08-0 |
| CARBON TETRACHLORIDE | 56-23-5 |
| CAUSTIC SODA | 1310-73-2 |
| CELLULOSE (PAPER FIBER) | 9004-34-6 |
| CEMENT KILN DUST | 65997-15-1 |
| 2-CHLOR-1,3-BUTADIENE | 126-99-8 |
| CHLORDANE | 57-74-9 |
| CHLORINATED DIPHENYL OXIDE | 55720-99-5 |
| CHLORINE | 7782-50-5 |
| CHLORINE DIOXIDE | 10049-04-4 |
| CHLORINE TRIFLUORIDE | 7790-91-2 |
| 1-CHLORO-1-NITROPROPANE | 600-25-9 |
| CHLOROACETALDEHYDE | 107-20-0 |
| 2-CHLOROACETOPHENONE | 532-27-4 |
| CHLOROBENZENE | 108-90-7 |
| CHLOROBROMOMETHANE | 74-97-5 |
| CHLOROETHANE | 75-00-3 |
| CHLOROETHANOL | 107-07-3 |
| CHLOROFORM | 67-66-3 |
| CHLOROMETHANE | 74-87-3 |
| CHLOROMETHYL METHYL ETHER | 107-30-2 |
| CHLOROPICRIN | 76-06-2 |
| CHROMIUM | 7440-47-3 |
| CHROMIUM (II) COMPOUNDS | EDF-223 |
| CHROMIUM (III) COMPOUNDS | 16065-83-1 |
| CHROMIUM TRIOXIDE | 1333-82-0 |
| CLOPIDOL | 2971-90-6 |
| COAL DUST | CMY635 |
| COBALT | 7440-48-4 |
| COKE OVEN EMISSIONS | 1066 |
| COPPER | 7440-50-8 |
| COTTON DUST, RAW | CNT750 |
| CRESOL (MIXED ISOMERS) | 1319-77-3 |
| CRISTOBALITE | 14464-46-1 |
| CROTONALDEHYDE, (E)- | 123-73-9 |
| CUMENE | 98-82-8 |
| CYANIDE | 57-12-5 |
| CYANIDE COMPOUNDS | 1073 |
| CYCLOHEXANE | 110-82-7 |
| CYCLOHEXANOL | 108-93-0 |
| CYCLOHEXANONE | 108-94-1 |
| CYCLOHEXENE | 110-83-8 |
| CYCLOPENTADIENE | 542-92-7 |
| 2,4-D | 94-75-7 |
| DDT | 50-29-3 |
| DECABORANE(14) | 17702-41-9 |
| DELOWAX OM | 26140-60-3 |
| DEMETON | 8065-48-3 |
| DIACETONE ALCOHOL | 123-42-2 |
| DIAZOMETHANE | 334-88-3 |
| DIBORANE | 19287-45-7 |
| 1,2-DIBROMO-3-CHLOROPROPANE (DBCP) | 96-12-8 |
| DIBROMODIFLUOROMETHANE | 75-61-6 |
| 1,2-DIBROMOETHANE | 106-93-4 |
| DIBUTYL PHOSPHATE | 107-66-4 |
| DIBUTYL PHTHALATE | 84-74-2 |
| 1,1-DICHLORO-1-NITROETHANE | 594-72-9 |
| 1,3-DICHLORO-5,5-DIMETHYL-HYDANTOIN | 118-52-5 |
| 1,2-DICHLOROBENZENE | 95-50-1 |
| 1,4-DICHLOROBENZENE | 106-46-7 |
| 3,3'-DICHLOROBENZIDINE | 91-94-1 |
| DICHLORODIFLUOROMETHANE | 75-71-8 |
| 1,2-DICHLOROETHANE | 107-06-2 |
| 1,1-DICHLOROETHANE | 75-34-3 |
| 1,2-DICHLOROETHYLENE | 540-59-0 |
| DICHLOROFLUOROMETHANE | 75-43-4 |
| DICHLOROMETHANE | 75-09-2 |
| 1,2-DICHLOROPROPANE | 78-87-5 |
| DICHLOROTETRAFLUOROETHANE (CFC-114) | 76-14-2 |
| DICHLORVOS | 62-73-7 |
| DICYCLOPENTADIENYL IRON | 102-54-5 |
| DIELDRIN | 60-57-1 |
| DIETHYL ETHER | 60-29-7 |
| DIETHYLAMINE | 109-89-7 |
| 2-(DIETHYLAMINO)ETHANOL | 100-37-8 |
| DIISOBUTYL KETONE;2,6-DIMETHYL-4-HEPTONE | 108-83-8 |
| DIISOPROPYL ETHER | 108-20-3 |
| DIISOPROPYLAMINE | 108-18-9 |
| DIMETHOXYMETHANE | 109-87-5 |
| 1,1-DIMETHYL HYDRAZINE | 57-14-7 |
| DIMETHYL PHTHALATE | 131-11-3 |
| DIMETHYL SULFATE | 77-78-1 |
| DIMETHYLACETAMIDE | 127-19-5 |
| DIMETHYLAMINE | 124-40-3 |
| 4-DIMETHYLAMINOAZOBENZENE | 60-11-7 |
| 1,3-DIMETHYLBUTYL ACETATE | 108-84-9 |
| 4,6-DINITRO-O-CRESOL | 534-52-1 |
| DINITROBENZENE | 25154-54-5 |
| DINITROTOLUENE (MIXED ISOMERS) | 25321-14-6 |
| 1,4-DIOXANE | 123-91-1 |
| DIPROPYLENE GLYCOL MONOMETHYL ETHER | 34590-94-8 |
| EMERY | 12415-34-8 |
| ENDRIN | 72-20-8 |
| EPICHLOROHYDRIN | 106-89-8 |
| EPN | 2104-64-5 |
| 2,3-EPOXY 1-PROPANOL | 556-52-5 |
| ETHANOL | 64-17-5 |
| ETHYL ACETATE | 141-78-6 |
| ETHYL ACRYLATE | 140-88-5 |
| ETHYL BROMIDE | 74-96-4 |
| ETHYL BUTYL KETONE | 106-35-4 |
| ETHYL FORMATE | 109-94-4 |
| ETHYL MERCAPTAN | 75-08-1 |
| ETHYL SEC-AMYL KETONE | 541-85-5 |
| ETHYL SILICATE | 78-10-4 |
| ETHYLBENZENE | 100-41-4 |
| ETHYLENE GLYCOL DINITRATE | 628-96-6 |
| ETHYLENE GLYCOL MONOBUTYL ETHER | 111-76-2 |
| ETHYLENE GLYCOL MONOETHYL ETHER | 110-80-5 |
| ETHYLENE GLYCOL MONOETHYL ETHER ACETATE | 111-15-9 |
| ETHYLENE GLYCOL MONOMETHYL ETHER | 109-86-4 |
| ETHYLENE GLYCOL MONOMETHYL ETHER ACETATE | 110-49-6 |
| ETHYLENE OXIDE | 75-21-8 |
| ETHYLENEDIAMINE | 107-15-3 |
| ETHYLENEIMINE | 151-56-4 |
| FERBAM | 14484-64-1 |
| FERROVANADIUM | 12604-58-9 |
| FLUORIDE | 16984-48-8 |
| FLUORINE | 7782-41-4 |
| FLUOROACETIC ACID, SODIUM SALT | 62-74-8 |
| FORMALDEHYDE | 50-00-0 |
| FORMIC ACID | 64-18-6 |
| FREON 113 | 76-13-1 |
| FURFURAL | 98-01-1 |
| FURFURYL ALCOHOL | 98-00-0 |
| GAMMA-LINDANE | 58-89-9 |
| GASES DE PETROLEO | 68476-85-7 |
| GLYCERIN MIST | 56-81-5 |
| GRAIN DUST (OAT, WHEAT, BARLEY) | EDF-112 |
| GRAPHITE | 7782-42-5 |
| GYPSUM; CALCIUM SULFATE DIHYDRATE | 13397-24-5 |
| HAFNIUM | 7440-58-6 |
| HEPTACHLOR | 76-44-8 |
| HEXACHLOROETHANE | 67-72-1 |
| HEXACHLORONAPHTHALENE | 1335-87-1 |
| HYDRAZINE | 302-01-2 |
| HYDROBROMIDE ACID | 10035-10-6 |
| HYDROCHLORIC ACID | 7647-01-0 |
| HYDROFLUORIC ACID | 7664-39-3 |
| HYDROGEN CYANIDE | 74-90-8 |
| HYDROGEN PEROXIDE (CONC > 52%) | 7722-84-1 |
| HYDROGEN SELENIDE | 7783-07-5 |
| HYDROGEN SULFIDE | 7783-06-4 |
| HYDROQUINONE | 123-31-9 |
| INORGANIC TIN COMPOUNDS | 7440-31-5(Inorg) |
| INSOLUBLE NICKEL COMPOUNDS | 7440-02-0(Insol) |
| IODINE | 7553-56-2 |
| IRON OXIDE FUME | 1309-37-1 |
| ISOAMYL ACETATE | 123-92-2 |
| ISOBUTYL ACETATE | 110-19-0 |
| ISOPHORONE | 78-59-1 |
| ISOPROPYL ACETATE | 108-21-4 |
| ISOPROPYL ALCOHOL | 67-63-0 |
| ISOPROPYL GLYCIDYL ETHER | 4016-14-2 |
| ISOPROPYLAMINE | 75-31-0 |
| KAOLIN | 1332-58-7 |
| KETENE; ETHENONE | 463-51-4 |
| LEAD | 7439-92-1 |
| LIMESTONE; CALCIUM CARBONATE | 1317-65-3 |
| LITHIUM HYDRIDE | 7580-67-8 |
| M-DINITROBENZENE | 99-65-0 |
| MAGNESITE | 546-93-0 |
| MAGNESIUM OXIDE | 1309-48-4 |
| MALATHION | 121-75-5 |
| MALEIC ANHYDRIDE | 108-31-6 |
| MANGANESE | 7439-96-5 |
| MERCURY | 7439-97-6 |
| MESITYL OXIDE | 141-79-7 |
| METHANAMINE, N-METHYL-N-NITROSO | 62-75-9 |
| METHANETHIOL | 74-93-1 |
| METHANOL | 67-56-1 |
| METHOXYCHLOR | 72-43-5 |
| METHYL ACETATE | 79-20-9 |
| METHYL ACETYLENE-PROPADIENE MIXTURE (MAPP) | 59355-75-8 |
| METHYL ACETYLENE; PROPYNE | 74-99-7 |
| METHYL ACRYLATE | 96-33-3 |
| METHYL BROMIDE | 74-83-9 |
| METHYL ETHYL KETONE | 78-93-3 |
| METHYL FORMATE | 107-31-3 |
| METHYL HYDRAZINE | 60-34-4 |
| METHYL IODIDE | 74-88-4 |
| METHYL ISOAMYL KETONE | 110-12-3 |
| METHYL ISOBUTYL CARBINOL | 108-11-2 |
| METHYL ISOBUTYL KETONE | 108-10-1 |
| METHYL ISOCYANATE | 624-83-9 |
| METHYL METHACRYLATE | 80-62-6 |
| METHYL N-AMYL KETONE | 110-43-0 |
| METHYL N-BUTYL KETONE | 591-78-6 |
| METHYL PROPYL KETONE | 107-87-9 |
| 2-METHYL-1-PROPANOL | 78-83-1 |
| 1-METHYL-2-NITROBENZENE | 88-72-2 |
| 1-METHYL-3-NITROBENZENE | 99-08-1 |
| 1-METHYL-4-NITROBENZENE | 99-99-0 |
| METHYLAMINE | 74-89-5 |
| METHYLANILINE | 100-61-8 |
| 3-METHYLBUTANOL | 123-51-3 |
| 1-METHYLBUTYL ACETATE | 626-38-0 |
| METHYLCYCLOHEXANE | 108-87-2 |
| METHYLCYCLOHEXANOL ALL ISOMER | 25639-42-3 |
| 1,1'-METHYLENEBIS(4-ISOCYANATOBENZENE) | 101-68-8 |
| MEVINPHOS | 7786-34-7 |
| MICA | 12001-26-2 |
| MOLYBDENUM | 7439-98-7 |
| MORPHOLINE | 110-91-8 |
| N,N-DIMETHYLANILINE | 121-69-7 |
| N,N-DIMETHYLFORMAMIDE | 68-12-2 |
| N-BUTYL ACETATE | 123-86-4 |
| N-BUTYL ALCOHOL | 71-36-3 |
| N-ETHYLMORPHOLINE | 100-74-3 |
| N-HEPTANE | 142-82-5 |
| N-HEXANE | 110-54-3 |
| N-PROPYL ACETATE | 109-60-4 |
| N-PROPYL ALCOHOL | 71-23-8 |
| N-PROPYL NITRATE | 627-13-4 |
| NALED | 300-76-5 |
| NAPHTHALENE | 91-20-3 |
| NICKEL | 7440-02-0 |
| NICKEL CARBONYL | 13463-39-3 |
| NICOTINE AND SALTS | 54-11-5 |
| NITRAPYRIN | 1929-82-4 |
| NITRIC ACID | 7697-37-2 |
| NITRIC OXIDE | 10102-43-9 |
| NITROBENZENE | 98-95-3 |
| 4-NITROBIPHENYL | 92-93-3 |
| NITROETHANE | 79-24-3 |
| NITROGEN DIOXIDE | 10102-44-0 |
| NITROGEN TRIFLUORIDE | 7783-54-2 |
| NITROGLYCERIN | 55-63-0 |
| NITROMETHANE | 75-52-5 |
| 2-NITROPROPANE | 79-46-9 |
| 1-NITROPROPANE | 108-03-2 |
| NITROTOLUENES | 1321-12-6 |
| O-CHLOROBENZYLIDENE MALONONITRILE | 2698-41-1 |
| O-DINITROBENZENE | 528-29-0 |
| O-METHYLCYOHEXANONE | 583-60-8 |
| O-TOLUIDINE | 95-53-4 |
| OCTACHLORONAPHTHALENE | 2234-13-1 |
| OCTANE | 111-65-9 |
| OIL MIST, MINERAL | 8012-95-1 |
| ORGANIC TIN COMPOUNDS | 7440-31-5(Org) |
| OSMIUM OXIDE OSO4 (T-4) | 20816-12-0 |
| OXALIC ACID | 144-62-7 |
| OXYGEN DIFLUORIDE | 7783-41-7 |
| OZONE | 10028-15-6 |
| P-DINITROBENZENE | 100-25-4 |
| P-NITROANILINE | 100-01-6 |
| P-NITROCHLOROBENZENE | 100-00-5 |
| P-PHENYLENEDIAMINE | 106-50-3 |
| P-TERT-BUTYLTOLUENE | 98-51-1 |
| PARAQUAT | 1910-42-5 |
| PARATHION | 56-38-2 |
| PARTICULATES NOT OTHERWISE REGULATED (PNOR) RESPIRABLE FRACTION | EDF-125 |
| PARTICULATES NOT OTHERWISE REGULATED (PNOR) TOTAL DUST | EDF-126 |
| PENTABORANE | 19624-22-7 |
| PENTACHLORONAPHTHALENE | 1321-64-8 |
| PENTACHLOROPHENOL | 87-86-5 |
| PENTANE | 109-66-0 |
| PERCHLOROMETHYL MERCAPTAN | 594-42-3 |
| PERCHLORYL FLUORIDE | 7616-94-6 |
| PETROLEUM DISTILLATES | 8002-05-9 |
| PHENOL | 108-95-2 |
| PHENYL ETHER, VAPOR | 101-84-8 |
| PHENYL ETHER-BIPHENYL MIXTURE, VAPOR | 8004-13-5 |
| PHENYL GLYCIDYL ETHER | 122-60-1 |
| PHENYLHYDRAZINE | 100-63-0 |
| PHOSGENE | 75-44-5 |
| PHOSPHINE | 7803-51-2 |
| PHOSPHORIC ACID | 7664-38-2 |
| PHOSPHORUS (YELLOW OR WHITE) | 7723-14-0 |
| PHOSPHORUS PENTACHLORIDE | 10026-13-8 |
| PHOSPHORUS PENTASULFIDE | 1314-80-3 |
| PHOSPHORUS TRICHLORIDE | 7719-12-2 |
| PHTHALIC ANHYDRIDE | 85-44-9 |
| PICLORAM | 1918-02-1 |
| 2-PIVALYL-1,3-INDANDIONE (PINDONE) | 83-26-1 |
| PLASTER OF PARIS | 26499-65-0 |
| PLATINUM METAL | 7440-06-4 |
| POLYCYCLIC AROMATIC COMPOUNDS | 65996-93-2 |
| PROPANE | 74-98-6 |
| 1,3-PROPANEDIOL, 2,2-BIS(HYDROXYMETHYL)- | 115-77-5 |
| PROPYLENE OXIDE | 75-56-9 |
| PROPYLENEIMINE | 75-55-8 |
| PYRETHRUM | 8003-34-7 |
| PYRIDINE | 110-86-1 |
| QUARTZ | 14808-60-7 |
| QUINONE | 106-51-4 |
| RHODIUM | 7440-16-6 |
| RONNEL | 299-84-3 |
| ROTENONE, COMMERCIAL | 83-79-4 |
| SEC-BUTYL ACETATE | 105-46-4 |
| SEC-BUTYL ALCOHOL | 78-92-2 |
| SELENIUM | 7782-49-2 |
| SELENIUM HEXAFLUORIDE | 7783-79-1 |
| SESONE | 136-78-7 |
| SILICA, AMORPHOUS | 61790-53-2 |
| SILICA, AMORPHOUS, PRECIPITATED AND GEL | 7699-41-4 |
| SILICA, CRYSTALLINE, TRIPOLI | 1317-95-9 |
| SILICA, FUSED | 60676-86-0 |
| SILICATES (LESS THAN 1% CRYSTALLINE SILICA) | EDF-124 |
| SILICON | 7440-21-3 |
| SILICON CARBIDE | 409-21-2 |
| SILVER | 7440-22-4 |
| SOAPSTONE RESPIRABLE DUST | EDF-117 |
| SOAPSTONE TOTAL DUST | EDF-118 |
| SOLUBLE NICKEL COMPOUNDS | 7440-02-0(Sol) |
| STARCH | 9005-25-8 |
| STODDARD SOLVENT | 8052-41-3 |
| STRYCHNINE | 57-24-9 |
| STYRENE | 100-42-5 |
| SUCROSE | 57-50-1 |
| SULFOTEP | 3689-24-5 |
| SULFUR CHLORIDE (MONO) | 10025-67-9 |
| SULFUR DIOXIDE | 7446-09-5 |
| SULFUR HEXAFLUORIDE | 2551-62-4 |
| SULFUR PENTAFLUORIDE | 5714-22-7 |
| SULFURIC ACID | 7664-93-9 |
| SULFURYL FLUORIDE | 2699-79-8 |
| 2,4,5-T | 93-76-5 |
| TALC | 14807-96-6 |
| TANTALUM | 7440-25-7 |
| TELLURIUM | 13494-80-9 |
| TELLURIUM HEXAFLUORIDE | 7783-80-4 |
| TEMEPHOS | 3383-96-8 |
| TEPP | 107-49-3 |
| TERT-BUTYL ACETATE | 540-88-5 |
| TERT-BUTYL ALCOHOL | 75-65-0 |
| TERT-BUTYL CHROMATE | 1189-85-1 |
| 1,1,2,2-TETRABROMOETHANE | 79-27-6 |
| 1,1,1,2-TETRACHLOR-2,2-DIFLUOROETHANE | 76-11-9 |
| 1,1,2,2-TETRACHLORO-1,2-DIFUOROETHANE (FC 112) | 76-12-0 |
| 1,1,2,2-TETRACHLOROETHANE | 79-34-5 |
| TETRACHLOROETHYLENE | 127-18-4 |
| TETRACHLORONAPHTHALENE | 1335-88-2 |
| TETRAETHYLLEAD | 78-00-2 |
| TETRAHYDROFURAN | 109-99-9 |
| TETRAMETHYL LEAD | 75-74-1 |
| TETRAMETHYL SUCCINONITRILE | 3333-52-6 |
| TETRANITROMETHANE | 509-14-8 |
| TETRYL | 479-45-8 |
| THALLIUM | 7440-28-0 |
| 1,1'-THIOBIS(2-METHYL-4-HYDROXY-5-TERT-BUTYLBENZENE) | 96-69-5 |
| THIRAM | 137-26-8 |
| TITANIUM DIOXIDE | 13463-67-7 |
| TOLUENE | 108-88-3 |
| TOLUENE-2,4-DIISOCYANATE | 584-84-9 |
| TRIBROMOMETHANE | 75-25-2 |
| TRIBUTYL PHOSPHATE | 126-73-8 |
| 1,1,1-TRICHLOROETHANE | 71-55-6 |
| 1,1,2-TRICHLOROETHANE | 79-00-5 |
| TRICHLOROETHYLENE | 79-01-6 |
| TRICHLOROFLUOROMETHANE | 75-69-4 |
| TRICHLORONAPHTHALENE | 1321-65-9 |
| 1,2,3-TRICHLOROPROPANE | 96-18-4 |
| TRIDYMITE | 15468-32-3 |
| TRIETHYLAMINE | 121-44-8 |
| 2,4,6-TRINITROPHENOL | 88-89-1 |
| 2,4,6-TRINITROTOLUENE | 118-96-7 |
| TRIORTHOCRESYL PHOSPATE | 78-30-8 |
| TRIPHENYL PHOSPHATE | 115-86-6 |
| TURPENTINE | 8006-64-2 |
| URANIUM | 7440-61-1 |
| VANADIUM OXIDE (5) | 1314-62-1 |
| VEGETABLE OIL RESPIRABLE FRACTION | EDF-122 |
| VEGETABLE OIL TOTAL DUST | EDF-123 |
| VINYL CHLORIDE | 75-01-4 |
| VINYLTOLUENE | 25013-15-4 |
| VM & P (VARISH MAKERS & PAINTERS) NAPHTHA | 8030-30-6 |
| XYLENE (MIXED ISOMERS) | 1330-20-7 |
| YTTRIUM METAL & COMPOUNDS, AS Y | 7440-65-5 |
| ZINC CHLORIDE FUME | 7646-85-7 |
| ZINC OXIDE | 1314-13-2 |
| ZINC STEARATE | 557-05-1 |
| ZIRCONIUM | 7440-67-7 |
| |
[ top ]
If you would like to change the way this page displays data, you may click here to personalize your Scorecard.
|